WOD – Fri, Feb 17
2023_02_17_Lifting (Weight)
every 2 minutes for 12 minutes
Set 1 | 5 Hang Power Snatches @ 50 %
Set 2 | 5 Hang Power Snatches @ 60 %
Set 3 | 5 Hang Power Snatches @ 65 %
Set 4 | 5 Hang Power Snatches @ 60 %
Set 5 | 5 Hang Power Snatches @ 65 %
Set 6 | 5 Hang Power Snatches @ 70 %
Set 1 | 5 Hang Power Snatches @ 50 %
Set 2 | 5 Hang Power Snatches @ 60 %
Set 3 | 5 Hang Power Snatches @ 65 %
Set 4 | 5 Hang Power Snatches @ 60 %
Set 5 | 5 Hang Power Snatches @ 65 %
Set 6 | 5 Hang Power Snatches @ 70 %
| hang = above knees
2023_02_17_WOD (Calories)
AMRAP 25
max calories on a machine
every minute perform 4 Bar Facing Burpees
max calories on a machine
every minute perform 4 Bar Facing Burpees
| get the Burpees as fast as possible out of the way
| the workout starts with Burpees